Description
- Orders will be Dispatched within 7 to 8 working days. Unless otherwise specifically mentioned in the product details.
- To Check the Order Status Drop A Message On Whatsapp
- Delivery of all orders will be duly done to the address as mentioned by you at the time of placing the order. In case of modifications, kindly drop us a mail at orderforagenseeds@gmail.com within 2 hours of placing the order.
Silage Master Is Available in 4 Kg Packing
Silage Master Crop Agronomy
Crop Segment | Spring Silage Corn | |
---|---|---|
Foragen Brand | Silage Master | |
Packing Available In Kg | 4 | |
Seed Rate Per Acre/ Kg | Solo Crop | 10 |
Seed Rate Per Acre/ Kg | Mixed Crop | * |
Sowing Period | Spring, Kharif | |
Spacing | 60 X 15 Cm | |
Fertiliser - Kg Per Acre | FYM | 5000 |
Fertiliser - Kg Per Acre | N | 45 |
Fertiliser - Kg Per Acre | P | 30 |
Fertiliser - Kg Per Acre | K | 20 |
After Cut N Per Acre/Kg | * | |
No. Cuts | * | |
Cutting Interval | * | |
Avg. Yield / Ac - Mt | 18 To 22 Mt |

Reviews
There are no reviews yet.