Description
- Orders will be Dispatched within 7 to 8 working days. Unless otherwise specifically mentioned in the product details.
- To Check the Order Status Drop A Message On Whatsapp
- Delivery of all orders will be duly done to the address as mentioned by you at the time of placing the order. In case of modifications, kindly drop us a mail at orderforagenseeds@gmail.com within 2 hours of placing the order.
Foragen Brand | Magnet |
---|---|
Packing Available in KG | 4 |
Seed Rate Per Acre/kg (solo crop) | 16 |
Sowing Period | Spring, Kharif |
Spacing | 30x15 cm |
Fertilizer - Kg Per Acre | FYM 4000 Kg |
Fertilizer - Kg Per Acre | N-60 |
Fertilizer - Kg Per Acre | P-30 |
Fertilizer - Kg Per Acre | K-30 |
After cut N Per Acre/Kg | N-25 |
No.of Cuts | 3 to 5 |
Cutting Interval | 30 Days |
Avg Yield / Ac -Mt | 14-17 Mt |
Reviews
There are no reviews yet.